|
Date |
Horse | Track | Race | Result |
|---|---|---|---|---|
| 10/05/2023 | Montauk Summer | Parx | Claiming | 5th |
| 09/30/2023 | Cali Heat | Delaware Park | Maiden Special Weight | 7th |
| 09/28/2023 | Miti Fast Flower | Delaware Park | Maiden Special Weight | 9th |
| 09/16/2023 | Outlaw Country | Meadowlands | Allowance | 2nd |
| 09/16/2023 | Without a Net | Meadowlands | Maiden Claiming | 3rd |
| 09/15/2023 | U Kant Whip It | Penn National | Claiming | 9th |
| 09/02/2023 | Boston Princess | Monmouth Park | Claiming | 2nd |
| 08/30/2023 | Brit's Candyman | Penn National | Claiming | 2nd (Claimed Away) |
| 08/30/2023 | U Kant Whip It | Penn National | Starter Allowance Optional Claiming | 3rd |
| 08/27/2023 | Red Head Italian | Monmouth Park | Maiden Special Weight | 4th |
| 08/26/2023 | Outlaw Country | Monmouth Park | Claiming | 1st |
| 08/26/2023 | Montauk Summer | Monmouth Park | Claiming | 9th |
| 08/25/2023 | Lisa's Palace | Monmouth Park | Maiden Claiming | 5th (Claimed Away) |
| 08/20/2023 | Without a Net | Monmouth Park | Maiden Special Weight | 8th |
| 08/13/2023 | Cali Heat | Monmouth Park | Maiden Special Weight | 7th |
| 08/08/2023 | Brit's Candyman | Penn National | Claiming | 3rd |
| 08/06/2023 | Montauk Summer | Monmouth Park | Claiming | 9th |
| 07/30/2023 | U Kant Whip It | Monmouth Park | Claiming | 5th |
| 07/26/2023 | Brit's Candyman | Penn National | Claiming | 1st |
| 07/23/2023 | Without a Net | Monmouth Park | Maiden Special Weight | 7th |
| 07/21/2023 | Red Head Italian | Monmouth Park | Maiden Special Weight | 4th |
| 07/19/2023 | Lisa's Palace | Saratoga | Maiden Special Weight | 8th |
| 07/07/2023 | Montauk Summer | Monmouth Park | Allowance Optional | 9th |
| 06/30/2023 | Red Head Italian | Monmouth Park | Maiden Special Weight | 2nd |
| 06/28/2023 | Brit's Candyman | Penn National | Starter Allowance Optional Claiming | 3rd |
Totals
| YEAR | STARTS | WINS | SECONDS | THIRDS |
|---|---|---|---|---|
| 2026 | 20 | 4 | 4 | 3 |
| 2025 | 53 | 16 | 10 | 9 |
| 2024 | 40 | 6 | 8 | 10 |
| 2023 | 46 | 8 | 8 | 5 |
| 2022 | 49 | 7 | 9 | 8 |
| 2021 | 84 | 14 | 8 | 15 |
| 2020 | 92 | 19 | 16 | 11 |
| 2019 | 115 | 10 | 13 | 18 |
| 2018 | 88 | 15 | 14 | 10 |
| 2017 | 82 | 8 | 10 | 14 |
| 2016 | 103 | 16 | 15 | 21 |
| 2015 | 137 | 18 | 21 | 22 |
| 2014 | 120 | 21 | 18 | 16 |
| 2013 | 126 | 21 | 24 | 20 |
| 2012 | 95 | 15 | 17 | 14 |
| 2011 | 120 | 24 | 14 | 23 |
| 2010 | 157 | 19 | 19 | 24 |
| 2009 | 114 | 17 | 14 | 14 |
| 2008 | 145 | 17 | 24 | 24 |
| 2007 | 39 | 6 | 7 | 8 |
| 2006 | 13 | 2 | 2 | 2 |
2026
| STARTS | 20 |
| WINS | 4 |
| SECONDS | 4 |
| THIRDS | 3 |
2025
| STARTS | 53 |
| WINS | 16 |
| SECONDS | 10 |
| THIRDS | 9 |
2024
| STARTS | 40 |
| WINS | 6 |
| SECONDS | 8 |
| THIRDS | 10 |
2023
| STARTS | 46 |
| WINS | 8 |
| SECONDS | 8 |
| THIRDS | 5 |
2022
| STARTS | 49 |
| WINS | 7 |
| SECONDS | 9 |
| THIRDS | 8 |
2021
| STARTS | 84 |
| WINS | 14 |
| SECONDS | 8 |
| THIRDS | 15 |
2020
| STARTS | 92 |
| WINS | 19 |
| SECONDS | 16 |
| THIRDS | 11 |
2019
| STARTS | 115 |
| WINS | 10 |
| SECONDS | 13 |
| THIRDS | 18 |
2018
| STARTS | 88 |
| WINS | 15 |
| SECONDS | 14 |
| THIRDS | 10 |
2017
| STARTS | 82 |
| WINS | 8 |
| SECONDS | 10 |
| THIRDS | 14 |
2016
| STARTS | 103 |
| WINS | 16 |
| SECONDS | 15 |
| THIRDS | 21 |
2015
| STARTS | 137 |
| WINS | 18 |
| SECONDS | 21 |
| THIRDS | 22 |
2014
| STARTS | 120 |
| WINS | 21 |
| SECONDS | 18 |
| THIRDS | 16 |
2013
| STARTS | 126 |
| WINS | 21 |
| SECONDS | 24 |
| THIRDS | 20 |
2012
| STARTS | 95 |
| WINS | 15 |
| SECONDS | 17 |
| THIRDS | 14 |
2011
| STARTS | 120 |
| WINS | 24 |
| SECONDS | 14 |
| THIRDS | 23 |
2010
| STARTS | 157 |
| WINS | 19 |
| SECONDS | 19 |
| THIRDS | 24 |
2009
| STARTS | 114 |
| WINS | 17 |
| SECONDS | 14 |
| THIRDS | 14 |
2008
| STARTS | 145 |
| WINS | 17 |
| SECONDS | 24 |
| THIRDS | 24 |
2007
| STARTS | 39 |
| WINS | 6 |
| SECONDS | 7 |
| THIRDS | 8 |
2006
| STARTS | 13 |
| WINS | 2 |
| SECONDS | 2 |
| THIRDS | 2 |
